Stamps – date stamps
| ▼ | Date & Text Stamp Professional | Format | Colour Stamp pads | Colour Casing | VAT. | 1 | 5 | 10 | 25 | 50 | Delivery- date | Data in- from | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ | Professional 5480 (font height for date: 4 mm) | SALE* | 68x47mm | | | s;b;r;g;a | | | e | incl. | 55,- | 235,- | 443,- | 968,- | 1.798,- | 15:00 | ||||
| excl. | 47,- | 198,- | 372,- | 814,- | 1.511,- | |||||||||||||
| ▼ | Date stamp | Format | Colour Stamp pads | Colour Casing | VAT. | 1 | 5 | 10 | 25 | 50 | Delivery- date | Data in- from | ||||||
| ▸ | Hand stamps 1000 to 2026 (font height for date: 3mm) | SALE* | 20x3mm | | | o | | | c | incl. | 9,- | 40,- | 76,- | 165,- | 307,- | 15:00 | ||||
| excl. | 8,- | 34,- | 63,- | 139,- | 258,- | |||||||||||||
Prices in Euro per print-ready file and template, rounded to the nearest whole number, including free Standard shipping
*During promotions or clearance sales, the prices shown are already discounted. The discount applies to the previous list price.Your current partner price.